Race Detail Listing : Our Dear Peggy S. BT RQS: 51.97 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | GP | 4 | 02 | F | 44.56 | T | ||
9/29/2018 | GP | 8 | 02 | F | 52.58 | T | ||
10/1/2016 | GP | 7 | 02 | F | 58.76 | T |
[Return to Race Listing] |
Race Detail Listing : Our Dear Peggy S. BT RQS: 51.97 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | GP | 4 | 02 | F | 44.56 | T | ||
9/29/2018 | GP | 8 | 02 | F | 52.58 | T | ||
10/1/2016 | GP | 7 | 02 | F | 58.76 | T |
[Return to Race Listing] |