Race Detail Listing : Armed Forces S. BT RQS: 52.68 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | GP | 8 | 02 | 54.04 | T | |||
9/29/2018 | GP | 6 | 02 | 54.62 | T | |||
10/1/2016 | GP | 3 | 02 | 49.38 | T |
[Return to Race Listing] |
Race Detail Listing : Armed Forces S. BT RQS: 52.68 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | GP | 8 | 02 | 54.04 | T | |||
9/29/2018 | GP | 6 | 02 | 54.62 | T | |||
10/1/2016 | GP | 3 | 02 | 49.38 | T |
[Return to Race Listing] |