Race Detail Listing : Manzano S. BT RQS: 39.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/10/2019 | ALB | 6 | 02 | 37.88 | D | |||
8/11/2018 | ALB | 6 | 02 | 37.03 | D | |||
8/12/2017 | ALB | 6 | 02 | 42.52 | D |
[Return to Race Listing] |
Race Detail Listing : Manzano S. BT RQS: 39.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/10/2019 | ALB | 6 | 02 | 37.88 | D | |||
8/11/2018 | ALB | 6 | 02 | 37.03 | D | |||
8/12/2017 | ALB | 6 | 02 | 42.52 | D |
[Return to Race Listing] |