Race Detail Listing : Funny Cide S. BT RQS: 63.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/23/2019 | SAR | 8 | 02 | 55.36 | D | |||
8/24/2018 | SAR | 5 | 02 | 65.59 | D | |||
8/25/2017 | SAR | 5 | 02 | 68.37 | D |
[Return to Race Listing] |
Race Detail Listing : Funny Cide S. BT RQS: 63.11 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/23/2019 | SAR | 8 | 02 | 55.36 | D | |||
8/24/2018 | SAR | 5 | 02 | 65.59 | D | |||
8/25/2017 | SAR | 5 | 02 | 68.37 | D |
[Return to Race Listing] |