Race Detail Listing : Better Talk Now S. BT RQS: 71.03 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/25/2019 | SAR | 8 | 03 | 71.66 | T | |||
8/27/2018 | SAR | 8 | 03 | 67.88 | T | |||
8/28/2017 | SAR | 8 | 03 | 73.54 | T |
[Return to Race Listing] |
Race Detail Listing : Better Talk Now S. BT RQS: 71.03 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/25/2019 | SAR | 8 | 03 | 71.66 | T | |||
8/27/2018 | SAR | 8 | 03 | 67.88 | T | |||
8/28/2017 | SAR | 8 | 03 | 73.54 | T |
[Return to Race Listing] |