Race Detail Listing : Lucky Coin S. BT RQS: 77.76 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/30/2019 | SAR | 10 | 4U | 77.78 | T | |||
8/31/2018 | SAR | 9 | 4U | 78.35 | T | |||
9/1/2017 | SAR | 10 | 4U | 77.16 | T |
[Return to Race Listing] |
Race Detail Listing : Lucky Coin S. BT RQS: 77.76 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/30/2019 | SAR | 10 | 4U | 77.78 | T | |||
8/31/2018 | SAR | 9 | 4U | 78.35 | T | |||
9/1/2017 | SAR | 10 | 4U | 77.16 | T |
[Return to Race Listing] |