Race Detail Listing : Manila S. BT RQS: 71.48 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/4/2019 | BEL | 8 | 03 | 75.98 | T | |||
7/4/2018 | BEL | 3 | 03 | 67.54 | T | |||
7/4/2017 | BEL | 8 | 03 | 70.93 | T |
[Return to Race Listing] |
Race Detail Listing : Manila S. BT RQS: 71.48 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/4/2019 | BEL | 8 | 03 | 75.98 | T | |||
7/4/2018 | BEL | 3 | 03 | 67.54 | T | |||
7/4/2017 | BEL | 8 | 03 | 70.93 | T |
[Return to Race Listing] |