Race Detail Listing : English Channel S. BT RQS: 66.61 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/2/2020 | GP | 11 | 03 | 71.52 | T | |||
5/4/2019 | GP | 12 | 03 | 67.32 | T | |||
5/5/2018 | GP | 6 | 03 | 61.00 | T |
[Return to Race Listing] |
Race Detail Listing : English Channel S. BT RQS: 66.61 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/2/2020 | GP | 11 | 03 | 71.52 | T | |||
5/4/2019 | GP | 12 | 03 | 67.32 | T | |||
5/5/2018 | GP | 6 | 03 | 61.00 | T |
[Return to Race Listing] |