Race Detail Listing : Astoria S. BT RQS: 58.40 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/6/2019 | BEL | 7 | 02 | F | 59.69 | D | ||
6/7/2018 | BEL | 6 | 02 | F | 57.49 | D | ||
6/8/2017 | BEL | 5 | 02 | F | 58.01 | D |
[Return to Race Listing] |
Race Detail Listing : Astoria S. BT RQS: 58.40 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/6/2019 | BEL | 7 | 02 | F | 59.69 | D | ||
6/7/2018 | BEL | 6 | 02 | F | 57.49 | D | ||
6/8/2017 | BEL | 5 | 02 | F | 58.01 | D |
[Return to Race Listing] |