Race Detail Listing : Paradise Creek S. BT RQS: 67.55 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/25/2019 | BEL | 9 | 03 | 68.92 | T | |||
5/26/2018 | BEL | 9 | 03 | 66.80 | T | |||
5/27/2017 | BEL | 8 | 03 | 66.94 | T |
[Return to Race Listing] |
Race Detail Listing : Paradise Creek S. BT RQS: 67.55 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/25/2019 | BEL | 9 | 03 | 68.92 | T | |||
5/26/2018 | BEL | 9 | 03 | 66.80 | T | |||
5/27/2017 | BEL | 8 | 03 | 66.94 | T |
[Return to Race Listing] |