Race Detail Listing : Juvenile Turf S. BT RQS: 48.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/9/2019 | GPW | 3 | 02 | 47.96 | T | |||
11/10/2018 | GPW | 10 | 02 | 46.49 | T | |||
11/11/2017 | GPW | 5 | 02 | 50.26 | T |
[Return to Race Listing] |
Race Detail Listing : Juvenile Turf S. BT RQS: 48.24 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/9/2019 | GPW | 3 | 02 | 47.96 | T | |||
11/10/2018 | GPW | 10 | 02 | 46.49 | T | |||
11/11/2017 | GPW | 5 | 02 | 50.26 | T |
[Return to Race Listing] |