Race Detail Listing : Juvenile Sprint S. BT RQS: 53.80 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/9/2019 | GPW | 10 | 02 | 66.51 | D | |||
11/10/2018 | GPW | 6 | 02 | 45.63 | D | |||
11/11/2017 | GPW | 4 | 02 | 49.25 | D |
[Return to Race Listing] |
Race Detail Listing : Juvenile Sprint S. BT RQS: 53.80 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/9/2019 | GPW | 10 | 02 | 66.51 | D | |||
11/10/2018 | GPW | 6 | 02 | 45.63 | D | |||
11/11/2017 | GPW | 4 | 02 | 49.25 | D |
[Return to Race Listing] |