Race Detail Listing : Awad S. BT RQS: 59.63 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/31/2020 | BEL | 8 | 02 | 59.32 | T | |||
10/26/2019 | BEL | 9 | 02 | 62.53 | T | |||
11/4/2018 | AQU | 4 | 02 | 57.05 | T |
[Return to Race Listing] |
Race Detail Listing : Awad S. BT RQS: 59.63 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/31/2020 | BEL | 8 | 02 | 59.32 | T | |||
10/26/2019 | BEL | 9 | 02 | 62.53 | T | |||
11/4/2018 | AQU | 4 | 02 | 57.05 | T |
[Return to Race Listing] |