Race Detail Listing : Awad S. BT RQS: 61.23 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/26/2019 | BEL | 9 | 02 | 62.53 | T | |||
11/4/2018 | AQU | 4 | 02 | 57.05 | T | |||
10/28/2017 | BEL | 10 | 02 | 64.11 | T |
[Return to Race Listing] |
Race Detail Listing : Awad S. BT RQS: 61.23 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/26/2019 | BEL | 9 | 02 | 62.53 | T | |||
11/4/2018 | AQU | 4 | 02 | 57.05 | T | |||
10/28/2017 | BEL | 10 | 02 | 64.11 | T |
[Return to Race Listing] |