Race Detail Listing : California Governors Cup H. BT RQS: 63.14 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/20/2019 | SAC | 8 | 3U | B | 66.38 | D | ||
AKA: California Governor's Cup H. | ||||||||
7/21/2018 | SAC | 8 | 3U | B | 59.56 | D | ||
AKA: California Governor's Cup H. | ||||||||
7/22/2017 | SAC | 8 | 3U | B | 63.48 | D | ||
AKA: California Governor's Cup H. |
[Return to Race Listing] |