Race Detail Listing : Monashee H. BT RQS: 60.48 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/13/2019 | HST | 4 | 3U | B | 58.60 | D | ||
7/14/2018 | HST | 6 | 3U | B | 60.80 | D | ||
7/2/2017 | HST | 4 | 3U | B | 62.05 | D |
[Return to Race Listing] |
Race Detail Listing : Monashee H. BT RQS: 60.48 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/13/2019 | HST | 4 | 3U | B | 58.60 | D | ||
7/14/2018 | HST | 6 | 3U | B | 60.80 | D | ||
7/2/2017 | HST | 4 | 3U | B | 62.05 | D |
[Return to Race Listing] |