Race Detail Listing : Commentator S. BT RQS: 84.67 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/27/2019 | BEL | 10 | 3U | 85.38 | D | |||
5/28/2018 | BEL | 9 | 3U | 82.02 | D | |||
5/29/2017 | BEL | 8 | 3U | 86.60 | D |
[Return to Race Listing] |
Race Detail Listing : Commentator S. BT RQS: 84.67 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/27/2019 | BEL | 10 | 3U | 85.38 | D | |||
5/28/2018 | BEL | 9 | 3U | 82.02 | D | |||
5/29/2017 | BEL | 8 | 3U | 86.60 | D |
[Return to Race Listing] |