Race Detail Listing : Lighthearted S. previously Our Mims S. BT RQS: 64.41 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/5/2019 | DEL | 7 | 03 | F | 65.82 | D | ||
AKA: Light Hearted S. | ||||||||
6/6/2018 | DEL | 9 | 03 | F | 65.56 | D | ||
AKA: Light Hearted S. | ||||||||
6/15/2017 | DEL | 7 | 03 | F | 61.86 | D | ||
AKA: Light Hearted S. |
[Return to Race Listing] |