Race Detail Listing : Beyond The Wire S. previously Caesars Wish S. BT RQS: 59.81 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/16/2019 | LRL | 7 | 03 | F | 55.10 | D | ||
AKA: Beyond The Wire S. | ||||||||
3/17/2018 | LRL | 8 | 03 | F | 62.83 | D | ||
AKA: Beyond The Wire S. | ||||||||
3/18/2017 | LRL | 10 | 03 | F | 61.52 | D | ||
AKA: Caesar's Wish S. |
[Return to Race Listing] |