Race Detail Listing : Unzip Me S. BT RQS: 70.18 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | SA | 11 | 03 | F | 68.46 | T | ||
9/29/2018 | SA | 12 | 03 | F | 69.94 | T | ||
9/30/2017 | SA | 11 | 03 | F | 72.14 | T |
[Return to Race Listing] |
Race Detail Listing : Unzip Me S. BT RQS: 70.18 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/28/2019 | SA | 11 | 03 | F | 68.46 | T | ||
9/29/2018 | SA | 12 | 03 | F | 69.94 | T | ||
9/30/2017 | SA | 11 | 03 | F | 72.14 | T |
[Return to Race Listing] |