Race Detail Listing : Fiesta Mile S. BT RQS: 56.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/6/2019 | RET | 3 | 3U | B | 57.17 | T | ||
8/4/2018 | RET | 3 | 3U | B | 58.41 | T | ||
10/21/2017 | RET | 8 | 3U | B | 53.46 | T |
[Return to Race Listing] |
Race Detail Listing : Fiesta Mile S. BT RQS: 56.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/6/2019 | RET | 3 | 3U | B | 57.17 | T | ||
8/4/2018 | RET | 3 | 3U | B | 58.41 | T | ||
10/21/2017 | RET | 8 | 3U | B | 53.46 | T |
[Return to Race Listing] |