Race Detail Listing : Mark McDermott S. BT RQS: 52.63 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/16/2019 | PID | 6 | 02 | 52.71 | D | |||
9/2/2018 | PID | 6 | 02 | 51.66 | D | |||
9/3/2017 | PID | 6 | 02 | 53.53 | D |
[Return to Race Listing] |
Race Detail Listing : Mark McDermott S. BT RQS: 52.63 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/16/2019 | PID | 6 | 02 | 52.71 | D | |||
9/2/2018 | PID | 6 | 02 | 51.66 | D | |||
9/3/2017 | PID | 6 | 02 | 53.53 | D |
[Return to Race Listing] |