Race Detail Listing : Allen Black Cat LaCombe Memorial S. BT RQS: 62.23 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/9/2019 | FG | 9 | 03 | F | 61.66 | T | ||
3/10/2018 | FG | 9 | 03 | F | 63.01 | T | ||
AKA: Allen Black Cat LaCombe Memorial Overnight S. | ||||||||
3/11/2017 | FG | 4 | 03 | F | 62.01 | T | ||
AKA: Allen Black Cat LaCombe Memorial Overnight S. |
[Return to Race Listing] |