Race Detail Listing : EVD Distaff previously Louisiana Legends Distaff S. BT RQS: 65.20 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/26/2019 | EVD | 8 | 4U | B | 66.84 | D | ||
AKA: EVD Distaff S. | ||||||||
5/26/2018 | EVD | 3 | 3U | B | 67.51 | D | ||
AKA: Louisiana Legends Distaff S. | ||||||||
7/8/2017 | EVD | 4 | 3U | B | 61.26 | D | ||
AKA: Louisiana Legends Distaff S. |
[Return to Race Listing] |