Race Detail Listing : Azalea S. BT RQS: 50.44 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/1/2019 | DED | 2 | 03 | F | 43.55 | D | ||
3/9/2018 | DED | 7 | 03 | F | 53.02 | D | ||
1/20/2017 | DED | 8 | 03 | F | 54.75 | D |
[Return to Race Listing] |
Race Detail Listing : Azalea S. BT RQS: 50.44 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/1/2019 | DED | 2 | 03 | F | 43.55 | D | ||
3/9/2018 | DED | 7 | 03 | F | 53.02 | D | ||
1/20/2017 | DED | 8 | 03 | F | 54.75 | D |
[Return to Race Listing] |