Race Detail Listing : New Mexico Classic Cup Juvenile Championship previously New Mexico Classic Cup Juvenile for Colts and Geldings BT RQS: 46.31 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/27/2019 | ZIA | 6 | 02 | A | 46.72 | D | ||
AKA: New Mexico Classic Cup Juvenile Championship S. | ||||||||
11/4/2018 | ZIA | 4 | 02 | A | 47.47 | D | ||
AKA: New Mexico Classic Cup Juvenile Championship S. | ||||||||
10/29/2017 | ZIA | 4 | 02 | A | 44.74 | D | ||
AKA: New Mexico Classic Cup Juvenile Championship S. |
[Return to Race Listing] |