Race Detail Listing : New Mexico Classic Cup Oaks Championship previously New Mexico Classic Cup Championship Fillies BT RQS: 48.83 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/27/2019 | ZIA | 4 | 03 | F | 54.32 | D | ||
AKA: New Mexico Classic Cup Oaks Championship S. | ||||||||
11/4/2018 | ZIA | 6 | 03 | F | 43.10 | D | ||
AKA: New Mexico Classic Cup Oaks Championship S. | ||||||||
10/29/2017 | ZIA | 7 | 03 | F | 49.06 | D | ||
AKA: New Mexico Classic Cup Oaks Championship S. |
[Return to Race Listing] |