Race Detail Listing : Highland Ice S. previously Clem McSpadden Memorial Route 66 S. BT RQS: 71.54 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
4/7/2020 | WRD | 9 | 3U | A | 76.91 | D | ||
AKA: Highland Ice S. | ||||||||
4/2/2019 | WRD | 9 | 3U | A | 63.72 | D | Not-Black Type | |
AKA: Highland Ice S. | ||||||||
4/3/2018 | WRD | 9 | 3U | A | 74.01 | D | Not-Black Type | |
AKA: Highland Ice S. |
[Return to Race Listing] |