Race Detail Listing : Ontario Lassie S. BT RQS: 53.01 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/8/2019 | WO | 9 | 02 | F | 60.34 | D | ||
12/9/2018 | WO | 6 | 02 | F | 50.63 | D | ||
12/3/2017 | WO | 8 | 02 | F | 48.06 | D |
[Return to Race Listing] |
Race Detail Listing : Ontario Lassie S. BT RQS: 53.01 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
12/8/2019 | WO | 9 | 02 | F | 60.34 | D | ||
12/9/2018 | WO | 6 | 02 | F | 50.63 | D | ||
12/3/2017 | WO | 8 | 02 | F | 48.06 | D |
[Return to Race Listing] |