Race Detail Listing : New Providence S. BT RQS: 72.44 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/13/2018 | WO | 3 | 3U | 64.40 | D | |||
5/6/2017 | WO | 8 | 3U | 78.39 | D | |||
4/23/2016 | WO | 8 | 3U | 74.54 | D |
[Return to Race Listing] |
Race Detail Listing : New Providence S. BT RQS: 72.44 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/13/2018 | WO | 3 | 3U | 64.40 | D | |||
5/6/2017 | WO | 8 | 3U | 78.39 | D | |||
4/23/2016 | WO | 8 | 3U | 74.54 | D |
[Return to Race Listing] |