Race Detail Listing : Nandi S. BT RQS: 55.73 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/6/2017 | WO | 8 | 02 | F | 53.51 | D | ||
6/25/2016 | WO | 8 | 02 | F | 57.51 | D | ||
8/3/2015 | WO | 6 | 02 | F | 56.16 | D |
[Return to Race Listing] |
Race Detail Listing : Nandi S. BT RQS: 55.73 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/6/2017 | WO | 8 | 02 | F | 53.51 | D | ||
6/25/2016 | WO | 8 | 02 | F | 57.51 | D | ||
8/3/2015 | WO | 6 | 02 | F | 56.16 | D |
[Return to Race Listing] |