Race Detail Listing : Jammed Lovely S. BT RQS: 57.36 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/11/2017 | WO | 8 | 03 | F | 59.27 | D | ||
9/4/2016 | WO | 3 | 03 | F | 55.21 | D | ||
11/7/2015 | WO | 8 | 03 | F | 57.58 | D |
[Return to Race Listing] |
Race Detail Listing : Jammed Lovely S. BT RQS: 57.36 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/11/2017 | WO | 8 | 03 | F | 59.27 | D | ||
9/4/2016 | WO | 3 | 03 | F | 55.21 | D | ||
11/7/2015 | WO | 8 | 03 | F | 57.58 | D |
[Return to Race Listing] |