Race Detail Listing : Bull Page S. BT RQS: 50.06 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/22/2019 | WO | 3 | 02 | A | 53.99 | D | ||
9/23/2018 | WO | 6 | 02 | A | 39.89 | D | ||
10/9/2017 | WO | 8 | 02 | A | 56.28 | D |
[Return to Race Listing] |
Race Detail Listing : Bull Page S. BT RQS: 50.06 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/22/2019 | WO | 3 | 02 | A | 53.99 | D | ||
9/23/2018 | WO | 6 | 02 | A | 39.89 | D | ||
10/9/2017 | WO | 8 | 02 | A | 56.28 | D |
[Return to Race Listing] |