Race Detail Listing : Bold Ruckus S. BT RQS: 60.22 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/2/2019 | WO | 8 | 03 | 58.37 | T | |||
6/24/2018 | WO | 8 | 03 | 56.94 | T | |||
6/25/2017 | WO | 8 | 03 | 65.35 | T |
[Return to Race Listing] |
Race Detail Listing : Bold Ruckus S. BT RQS: 60.22 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/2/2019 | WO | 8 | 03 | 58.37 | T | |||
6/24/2018 | WO | 8 | 03 | 56.94 | T | |||
6/25/2017 | WO | 8 | 03 | 65.35 | T |
[Return to Race Listing] |