Race Detail Listing : Pay the Man S. BT RQS: 60.20 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | TDN | 7 | 3U | B | 56.39 | D | ||
8/18/2018 | TDN | 6 | 3U | B | 58.57 | D | ||
8/19/2017 | TDN | 5 | 3U | B | 65.63 | D |
[Return to Race Listing] |
Race Detail Listing : Pay the Man S. BT RQS: 60.20 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/24/2019 | TDN | 7 | 3U | B | 56.39 | D | ||
8/18/2018 | TDN | 6 | 3U | B | 58.57 | D | ||
8/19/2017 | TDN | 5 | 3U | B | 65.63 | D |
[Return to Race Listing] |