Race Detail Listing : Juvenile S. BT RQS: 51.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/26/2019 | MVR | 5 | 02 | 53.29 | D | |||
10/13/2018 | TDN | 7 | 02 | 46.09 | D | |||
10/7/2017 | BTP | 6 | 02 | 56.60 | D |
[Return to Race Listing] |
Race Detail Listing : Juvenile S. BT RQS: 51.99 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/26/2019 | MVR | 5 | 02 | 53.29 | D | |||
10/13/2018 | TDN | 7 | 02 | 46.09 | D | |||
10/7/2017 | BTP | 6 | 02 | 56.60 | D |
[Return to Race Listing] |