Race Detail Listing : John W. Galbreath S. BT RQS: 37.29 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
10/26/2019 | MVR | 4 | 02 | F | 38.34 | D | ||
10/13/2018 | TDN | 6 | 02 | F | 25.63 | D | ||
AKA: John W. Galbreath Memorial S. | ||||||||
10/7/2017 | BTP | 5 | 02 | F | 47.92 | D | ||
AKA: John W. Galbreath Memorial S. |
[Return to Race Listing] |