Race Detail Listing : Honey Jay S. BT RQS: 73.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/10/2019 | TDN | 7 | 3U | 75.17 | D | |||
8/11/2018 | TDN | 7 | 3U | 79.45 | D | |||
8/12/2017 | TDN | 5 | 3U | 65.42 | D |
[Return to Race Listing] |
Race Detail Listing : Honey Jay S. BT RQS: 73.35 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/10/2019 | TDN | 7 | 3U | 75.17 | D | |||
8/11/2018 | TDN | 7 | 3U | 79.45 | D | |||
8/12/2017 | TDN | 5 | 3U | 65.42 | D |
[Return to Race Listing] |