Race Detail Listing : Gasparilla S. BT RQS: 61.37 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/19/2019 | TAM | 9 | 03 | F | 62.35 | D | ||
1/20/2018 | TAM | 3 | 03 | F | 63.48 | D | ||
1/21/2017 | TAM | 9 | 03 | F | 58.27 | D |
[Return to Race Listing] |
Race Detail Listing : Gasparilla S. BT RQS: 61.37 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/19/2019 | TAM | 9 | 03 | F | 62.35 | D | ||
1/20/2018 | TAM | 3 | 03 | F | 63.48 | D | ||
1/21/2017 | TAM | 9 | 03 | F | 58.27 | D |
[Return to Race Listing] |