Race Detail Listing : Four Rivers/John Deere S. previously Pepsi Cola S. BT RQS: 47.02 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
1/5/2020 | SUN | 9 | 03 | 49.64 | D | Not-Black Type | ||
AKA: Four Rivers John Deere S. | ||||||||
1/6/2019 | SUN | 9 | 03 | 52.04 | D | |||
AKA: Four Rivers John Deere S. | ||||||||
12/31/2017 | SUN | 8 | 02 | 39.39 | D | Not-Black Type | ||
AKA: Four Rivers John Deere S. |
[Return to Race Listing] |