Race Detail Listing : Copper Top Futurity BT RQS: 37.68 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/4/2019 | SUN | 7 | 02 | 25.69 | D | |||
4/15/2018 | SUN | 9 | 02 | 34.48 | D | |||
4/16/2017 | SUN | 8 | 02 | 52.88 | D |
[Return to Race Listing] |
Race Detail Listing : Copper Top Futurity BT RQS: 37.68 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
5/4/2019 | SUN | 7 | 02 | 25.69 | D | |||
4/15/2018 | SUN | 9 | 02 | 34.48 | D | |||
4/16/2017 | SUN | 8 | 02 | 52.88 | D |
[Return to Race Listing] |