Race Detail Listing : Albany S. BT RQS: 74.51 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/23/2019 | SAR | 10 | 03 | 76.35 | D | |||
8/24/2018 | SAR | 3 | 03 | 71.21 | D | |||
8/25/2017 | SAR | 10 | 03 | 75.98 | D |
[Return to Race Listing] |
Race Detail Listing : Albany S. BT RQS: 74.51 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
8/23/2019 | SAR | 10 | 03 | 76.35 | D | |||
8/24/2018 | SAR | 3 | 03 | 71.21 | D | |||
8/25/2017 | SAR | 10 | 03 | 75.98 | D |
[Return to Race Listing] |