Race Detail Listing : Irish OBrien S. BT RQS: 73.66 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
3/31/2019 | SA | 8 | 4U | B | 68.24 | T | ||
AKA: Irish O'Brien S. | ||||||||
3/18/2017 | SA | 7 | 4U | B | 74.60 | T | ||
AKA: Irish O'Brien S. | ||||||||
3/19/2016 | SA | 2 | 4U | B | 78.15 | T | ||
AKA: Irish O'Brien S. |
[Return to Race Listing] |