Race Detail Listing : Red Earth S. BT RQS: 70.90 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/27/2019 | RP | 9 | 3U | 67.16 | T | |||
9/30/2018 | RP | 6 | 3U | 73.17 | T | |||
9/24/2017 | RP | 12 | 3U | 72.37 | T |
[Return to Race Listing] |
Race Detail Listing : Red Earth S. BT RQS: 70.90 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/27/2019 | RP | 9 | 3U | 67.16 | T | |||
9/30/2018 | RP | 6 | 3U | 73.17 | T | |||
9/24/2017 | RP | 12 | 3U | 72.37 | T |
[Return to Race Listing] |