Race Detail Listing : Clever Trevor S. BT RQS: 51.15 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/1/2019 | RP | 6 | 02 | 41.86 | D | |||
11/2/2018 | RP | 7 | 02 | 58.28 | D | |||
11/3/2017 | RP | 8 | 02 | 53.32 | D |
[Return to Race Listing] |
Race Detail Listing : Clever Trevor S. BT RQS: 51.15 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
11/1/2019 | RP | 6 | 02 | 41.86 | D | |||
11/2/2018 | RP | 7 | 02 | 58.28 | D | |||
11/3/2017 | RP | 8 | 02 | 53.32 | D |
[Return to Race Listing] |