Race Detail Listing : Darbys Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. BT RQS: 41.53 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/11/2019 | RET | 1 | 02 | F | 28.33 | D | ||
AKA: Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | ||||||||
8/15/2018 | RET | 3 | 02 | F | 48.24 | D | ||
AKA: Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. | ||||||||
11/4/2017 | RET | 8 | 02 | F | 48.02 | D | ||
AKA: Darby's Daughter Division of the Clarence Scharbauer, Jr. Texas Stallion S. |
[Return to Race Listing] |