Race Detail Listing : Panthers S. BT RQS: 59.54 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/6/2019 | PRM | 8 | 03 | F | 54.84 | D | ||
6/7/2018 | PRM | 8 | 03 | F | 63.44 | D | ||
6/8/2017 | PRM | 8 | 03 | F | 60.35 | D |
[Return to Race Listing] |
Race Detail Listing : Panthers S. BT RQS: 59.54 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/6/2019 | PRM | 8 | 03 | F | 54.84 | D | ||
6/7/2018 | PRM | 8 | 03 | F | 63.44 | D | ||
6/8/2017 | PRM | 8 | 03 | F | 60.35 | D |
[Return to Race Listing] |