Race Detail Listing : Iowa Stallion Futurity BT RQS: 45.51 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/12/2019 | PRM | 8 | 02 | 41.86 | D | |||
7/6/2018 | PRM | 5 | 02 | 52.14 | D | |||
7/14/2017 | PRM | 8 | 02 | 42.54 | D |
[Return to Race Listing] |
Race Detail Listing : Iowa Stallion Futurity BT RQS: 45.51 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
7/12/2019 | PRM | 8 | 02 | 41.86 | D | |||
7/6/2018 | PRM | 5 | 02 | 52.14 | D | |||
7/14/2017 | PRM | 8 | 02 | 42.54 | D |
[Return to Race Listing] |