Race Detail Listing : Iowa Breeders Derby BT RQS: 51.57 for CalcYear: 2019 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
9/2/2019 | PRM | 7 | 03 | A | 54.56 | D | Not-Black Type | |
AKA: Iowa Breeders' Derby | ||||||||
8/11/2018 | PRM | 10 | 03 | A | 48.03 | D | Not-Black Type | |
AKA: Iowa Breeders' Derby | ||||||||
8/12/2017 | PRM | 7 | 03 | A | 52.13 | D | Not-Black Type | |
AKA: Iowa Breeders' Derby |
[Return to Race Listing] |