Race Detail Listing : Bob Bryant S. BT RQS: 46.09 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/27/2020 | PRM | 5 | 03 | F | 37.99 | D | ||
5/31/2019 | PRM | 8 | 03 | F | 51.94 | D | ||
6/1/2018 | PRM | 7 | 03 | F | 48.33 | D |
[Return to Race Listing] |
Race Detail Listing : Bob Bryant S. BT RQS: 46.09 for CalcYear: 2020 | ||||||||
Date | Track | R# | Age | Sex | Annual | Surface | Scheduled Surface | Black Type |
---|---|---|---|---|---|---|---|---|
6/27/2020 | PRM | 5 | 03 | F | 37.99 | D | ||
5/31/2019 | PRM | 8 | 03 | F | 51.94 | D | ||
6/1/2018 | PRM | 7 | 03 | F | 48.33 | D |
[Return to Race Listing] |